At FXTM, making deposits and withdrawals is simple and straight forward and hardly takes up any of your time. We are constantly striving to offer you even more deposit and withdrawal options and to make the process even easier. If you have any queries just contact our Client Support Team.
Local | Deposit Method | Currency | Fees / Commission | Processing Time | Deposit Funds |
---|---|---|---|---|---|
![]() | FasaPay | USD, IDR | No Commission | Instant | Fund |
![]() | Ghanan Local Transfers | GHS | No Commission | 24 hours | Fund |
![]() | Nigeria Local Bank Wire Transfer | NGN | No Commission | 1 Business day | Fund |
![]() | Indonesian Local Transfer | IDR | No Commission | 24 hours | Fund |
![]() | Algerian Local Transfers | DZD | No Commission | 24 hours | Fund |
![]() | Kenyan Local Transfers | KES | No Commission | 24 hours | Fund |
![]() | Local transfer for India and Pakistan | 24 hours | Fund | ||
![]() | Online Banking Malaysia | MYR | No Commission | Instant | Fund |
![]() | Online Banking Indonesia | IDR | No Commission | Instant | Fund |
![]() | Local Exchange House | No Commission | 24 hours | Fund | |
![]() | Afghani Local Transfers | AFN | No Commission | 24 hours | Fund |
![]() | Laos Local Tranfers | LAK | No Commission | 24 hours | Fund |
![]() | Baokim | VND | No Commission | Instant | Fund |
![]() | Nganluong (E-wallet & banking channel) | VND | No Commission | Instant | Fund |
| GlobePay | GBP, USD, EUR | No Commission | Instant | Fund |
![]() | Egypt Local Transfer | EGP | No Commission | 24 hours | Fund |
![]() | Bangladeshi Local Transfer | BDT | No Commission | 24 hours | Fund |
![]() | Iraqi Local Transfers | IQD | No Commission | 24 hours | Fund |
![]() | Palestinian Local Transfers | ILS | No Commission | 24 hours | Fund |
![]() | Online Banking Vietnam | VND | No Commission | Instant | Fund |
![]() | Online Banking Thailand | THB | No Commission | Instant | Fund |
![]() | China Online Banking (P) | CNY | No Commission | 24 hours | Fund |
![]() | Tanzanian Local Transfers (BRK) | TZS | No Commission | 24 hours | Fund |
E-Wallets | Deposit Method | Currency | Fees / Commission | Processing Time | Deposit Funds |
---|---|---|---|---|---|
![]() | VIPNeteller | EUR, INR, USD, GBP, PLN, NGN | No Commission | Instant | Fund |
![]() | VIPSkrill / Moneybookers | EUR, USD, GBP, PLN, CZK | No Commission | Instant | Fund |
![]() | Dusupay | NGN, GHS, RWF, TZS, XAF, KES, UGX, ZAR | No Commission | Instant | Fund |
![]() | Crypto | BTC, ETH, LTC, DASH | No Commission | 24 hours | Fund |
![]() | Alfa-Click | RUR | No Commission | Instant | Fund |
![]() | WebMoney | USD, EUR, RUR | No Commission | Instant | Fund |
![]() | Dixipay | USD, EUR | No Commission | Instant | Fund |
![]() | Cash U | USD | No Commission | Instant | Fund |
![]() | Yandex.Money | RUR | No Commission | Instant | Fund |
![]() | QIWI | RUR | No Commission | Instant | Fund |
![]() | Perfectmoney | USD, EUR | No Commission | Instant | Fund |
![]() | Bitcoin | BTC | No Commission | 24 hours | Fund |
![]() | Bitcoin via Skrill | BTC | No Commission | 24 hours | Fund |
![]() | Konnexone | USD | No Commission | Up to 1 business day | Fund |
Bankwire | Deposit Method | Currency | Fees / Commission | Processing Time | Deposit Funds |
---|---|---|---|---|---|
![]() | Bank Wire Transfer | GBP, USD, EUR | No Commission | 3-5 Business Days | Fund |
Credit cards | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
![]() | Visa | EUR, USD, GBP | 2 EUR/ 3 USD/ 2 GBP | 24 hours | Withdrawal |
![]() | Mastercard | EUR, USD, GBP | 2 EUR/ 3 USD/ 2 GBP | 24 hours | Withdrawal |
![]() | Maestro | EUR, USD, GBP | 2 GBP/ 3 USD/ 2 EUR | 24 hours | Withdrawal |
![]() | China Union Pay | CNY | No Commission | 24 hours | Withdrawal |
E-Wallets | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
![]() | VIPNeteller | EUR, INR, USD, GBP, PLN, NGN | No Commission | 24 hours | Withdrawal |
![]() | VIPSkrill / Moneybookers | EUR, USD, GBP, PLN, CZK | No Commission | 24 hours | Withdrawal |
![]() | Dusupay | GHS, RWF, TZS, XAF, KES, UGX | 1 USD | 24 hours | Withdrawal |
![]() | Crypto | BTC, ETH, LTC, DASH | 1% | 24 - 48 hours | Withdrawal |
![]() | WebMoney | USD, EUR, RUR | 2% | 24 hours | Withdrawal |
![]() | Dixipay | USD, EUR | 0.5%, max. 5 USD | 24 Hours | Withdrawal |
![]() | Yandex.Money | RUR | 1.5% | 24 hours | Withdrawal |
![]() | QIWI | RUR | 1.5% | 24 hours | Withdrawal |
![]() | Perfectmoney | USD, EUR | 0.5 % | 24 hours | Withdrawal |
![]() | Bitcoin | BTC | 1 % | 24 - 48 hours | Withdrawal |
![]() | Bitcoin via Skrill | BTC | 1 % | 24 - 48 hours | Withdrawal |
![]() | Konnexone | USD | 2 % | Up to 1 business day | Withdrawal |
Bankwire | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
![]() | Bank Wire Transfer | EUR | 30 EUR | 24 hours | Withdrawal |
When an account has been deemed inactive (no trading activity) for a period of 6 months, we will apply an inactivity fee of 5 EUR/ USD/ GBP.
In case of no trading activity, or if any form of abuse is found relating to the reimbursement policy, FXTM reserves the right to reclaim any reimbursement fees. If you request to withdraw your funds after no trading activity, FXTM reserves the right to charge you the equivalent amount of any banking fees incurred, or 3% of the total withdrawal amount.
Deposits are processed instantly in case there is no need for additional verification. FXTM is not liable for any transfer delays you may experience due to a disruption of service in the system of the payment processor.
All Back office transfers are processed during standard business hours, i.e. 03:00-19:00 GMT +2 (GMT+3 during DST), Mon-Fri.
For information about transfers between your trading accounts please visit our Internal Transfers page.